| Size Inches | ½ | ¾ | 1 | 1½ | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 30 | 36 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCH/Rating | ||||||||||||||||||||
| Pipe | SCH 10 to XXS | |||||||||||||||||||
| Fittings | SCH 10 to XXS | |||||||||||||||||||
| Flanges and Gaskets | 150 to 2500 | |||||||||||||||||||
| Forged Fittings | 3000 to 6000 | |||||||||||||||||||
| Bolts | N/A | |||||||||||||||||||
| Hubs and Clamps | 150 to 2500 | |||||||||||||||||||
| duplex | stainless | carbon | low temp. | high yield | ||||||||||||||||
